DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 0%
İstanbul
17°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3016823 19989803 % -0.87925 15:09
  • Ethereum 87756 120692457.9 % -3.55769 15:09
  • Tether 43.59 183755310128.52 % -0.10893 15:09
  • XRP 66.97 60917315351 % 4.38798 15:09
  • BNB 27118 136359285.79 % -2.11123 15:09
  • USDC 43.61 73579896165.205 % -0.08369 15:09
  • Solana 3809.72 567957583.61246 % 0.00443 15:09
  • TRON 12.22 94721937776.404 % -1.17306 15:09
  • Dogecoin 4.72 168747073126.58 % 5.0484 15:09
  • Figure Heloc 44.52 15157711802.697 % -1.3234 05:28
  • Bitcoin Cash 24293 19995028.021651 % -1.04868 15:09
  • WhiteBIT Coin 2248.73 213667339 % -1.66258 15:09
  • Cardano 12.43 36800973395.387 % -0.26535 15:09
  • USDS 43.6 9718929822.3879 % -0.09287 15:09
  • LEO Token 367.78 921353012.9 % -2.81429 15:09
  • Hyperliquid 1350.85 238385315.95414 % -1.65792 15:09
  • Ethena USDe 43.57 6304778696.7913 % -0.08768 15:09
  • Chainlink 387.25 708099970.45259 % -1.66631 15:09
  • Monero 14748.05 18446744.07371 % -4.54284 15:09
  • Canton 7.05 37760643084.828 % -2.57354 15:09
  • Stellar 7.55 32842843295.969 % 1.06933 15:09
  • USD1 43.58 5292401637.0238 % -0.11671 15:09
  • Zcash 12996.76 16511426.728045 % 4.98441 15:09
  • Hedera 4.4 43003138665.68 % -2.21323 15:09
  • Litecoin 2405.39 76852270.733471 % -1.62271 15:09
  • Avalanche 408.83 431771961.17721 % 0.05513 15:09
  • Shiba Inu 0.00028825 5.8924387739225E+14 % 0.32692 15:09
  • Sui 43.09 3846172527.4297 % -1.26896 15:09
  • Toncoin 64.22 2450288220.0292 % -1.64516 15:09
  • Rain 0.452075 339874918815.06 % 1.2915 15:09
  • Cronos 3.52 39865155925.407 % -1.66013 15:09
  • World Liberty Financial 4.48 27243802538.151 % -2.53135 15:09
  • Tether Gold 218027 520825.641698 % -0.03262 15:09
  • PAX Gold 219534 459009.975 % 0.00894 15:09
  • Polkadot 59.8 1665579091.909 % -1.40145 15:09
  • MemeCore 56.99 1736002949.7597 % -4.6634 15:09
  • Uniswap 153.45 633838762.03802 % -1.02654 15:09
  • Mantle 27.59 3252944055.6368 % -3.31525 15:09
  • Pepe 0.00020301 4.2069E+14 % 14.18699 15:09
  • Aave 5499.32 15191277.890723 % -2.13082 15:09
  • Bittensor 8109.97 9597491 % -3.25475 15:09
  • Aster 31.52 2454947754.91 % -1.11763 15:09
  • Falcon USD 43.45 1756890823.3115 % -0.17827 15:09
  • OKB 3468.98 21000000 % -0.74513 15:09
  • Bitget Token 102.77 699992035.97879 % -2.07069 15:09
  • Pi Network 7.77 9012775059.8039 % 8.89396 15:09
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.428E-5 9.165330663271E+14 % -0.82866 15:09
  • Sky 2.91 22996433061.114 % -3.33569 15:09
  • Ethereum Classic 383.63 155541880.23391 % -1.0051 15:09
  • NEAR Protocol 46.19 1287842980 % -0.19006 15:09
  • Ondo 12.2 4869330647 % -1.05201 15:09
  • Internet Computer 106.33 548969956.69334 % -1.38445 15:09
  • Pump.fun 0.098012 590000000000 % 3.34876 15:09
  • Worldcoin 17.87 2833321352.8351 % -1.81115 15:09
  • Gate 315.57 115180573.04886 % -1.67913 15:09
  • POL (ex-MATIC) 4.61 10592360324.445 % -4.22641 15:09
  • KuCoin 365.39 132155021.73557 % -2.41749 15:09
  • Cosmos Hub 92.49 493428685.35654 % -2.21341 15:09
  • Quant 3119.24 14544176.164081 % -4.23268 15:09
  • Ethena 5.38 8225000000 % -1.96131 15:09
  • Provenance Blockchain 0.808148 54646537169 % -4.19394 15:09
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.21 90813194.732269 % -0.09461 15:05
  • Midnight 2.5 16607399400.635 % -1.46851 15:09
  • Kaspa 1.41 26777148610.507 % -2.94192 15:09
  • Algorand 4.21 8872648252.6453 % -1.80024 15:09
  • NEXO 37.18 1000000000 % -1.10498 15:09
  • Flare 0.433121 84783326776.813 % 1.84418 15:09
  • Official Trump 150.29 232498807.46572 % -1.60602 15:09
  • Spiko EU T-Bills Money Market Fund 54.21 610650256.13144 % -0.09461 15:00
  • Morpho 59.65 546622705.92079 % 0.24787 15:09
  • Render 62.38 518714713.01407 % -2.55724 15:09
  • XDC Network 1.62 19932332955.27 % 0.17304 15:09
  • Filecoin 42.4 752851164 % -1.73215 15:09
  • Aptos 40.6 778680840.66115 % -4.34473 15:09
  • VeChain 0.366369 85985041177 % -1.56113 15:09
  • Janus Henderson Anemoy AAA CLO Fund 44.75 703562532.97582 % -0.09461 15:00
  • pippin 31.21 999937500.79487 % 7.59545 15:09
  • OUSG 4984.1 6222193.702797 % -0.09461 15:00
  • Ondo US Dollar Yield 48.52 629239541.87701 % 1.03529 15:09
  • Arbitrum 5.03 5826785045 % -3.46586 15:09
  • Beldex 3.49 7605669131.0032 % -0.67203 15:09
  • Bonk 0.00028924 87995155523035 % 0.52294 15:09
  • Usual USD 43.49 572522131.01882 % -0.12477 15:09
  • Janus Henderson Anemoy Treasury Fund 47.72 518328892.3055 % -0.09461 15:00
  • GHO 43.62 527437881.29342 % -0.14406 15:09
  • Sei 3.3 6733333333 % -2.23842 15:09
  • A7A5 0.562019 39189755449.241 % 0.17054 15:09
  • TrueUSD 43.52 494515083 % -0.10732 15:09
  • Dash 1663.55 12586777.394867 % -1.69675 15:09