DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 3062014-0.36636%
İstanbul
17°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3061644 19989546 % -0.37839 12:08
  • Ethereum 89808 120692457.9 % -1.83472 12:08
  • Tether 43.59 183755310128.52 % -0.09335 12:08
  • XRP 68.2 60917315351 % 6.02992 12:08
  • BNB 27393 136359300.61 % -0.9088 12:08
  • USDC 43.61 73581830843.498 % -0.08417 12:08
  • Solana 3885.05 567957679.08716 % 2.15573 12:08
  • TRON 12.25 94721937776.404 % -1.02436 12:08
  • Dogecoin 4.91 168747073126.58 % 11.89081 12:08
  • Figure Heloc 44.52 15160334529.097 % -1.3234 05:28
  • WhiteBIT Coin 2287.81 213667339 % -0.64651 12:08
  • Bitcoin Cash 24445 19995028.021651 % -0.79142 12:08
  • Cardano 12.65 36800973395.387 % 2.34924 12:08
  • USDS 43.6 9708289173.3423 % -0.0864 12:08
  • LEO Token 366.5 921353012.9 % -2.15348 12:08
  • Hyperliquid 1372.54 238385315.95414 % -2.01621 12:08
  • Monero 15194.34 18446744.07371 % -2.15776 12:08
  • Chainlink 394.57 708099970.45259 % 0.1247 12:08
  • Ethena USDe 43.55 6304778696.7913 % -0.09991 12:08
  • Canton 7.03 37759689170.114 % -2.35871 12:08
  • Stellar 7.67 32842843970.413 % 2.97806 12:08
  • USD1 43.58 5292401637.3088 % -0.10631 12:08
  • Zcash 13401.75 16511426.728045 % 9.22245 12:08
  • Hedera 4.46 43003138665.672 % -1.68569 12:08
  • Litecoin 2436.96 76850870.733471 % 0.21359 12:08
  • Avalanche 415.03 431771961.17721 % 1.46118 12:08
  • Shiba Inu 0.00029629 5.8924387739225E+14 % 3.80768 12:08
  • Sui 43.84 3846172527.4297 % -0.07959 12:08
  • Toncoin 64.54 2450277569.3436 % -1.22024 12:08
  • Rain 0.425822 339874570594.55 % -0.50382 12:08
  • Cronos 3.58 39864805300.186 % -0.48162 12:08
  • World Liberty Financial 4.6 27243802538.151 % -0.30625 12:08
  • Tether Gold 218354 520825.641698 % 0.11522 12:08
  • Polkadot 61.17 1665565242.7453 % 2.24076 12:08
  • PAX Gold 219838 459009.975 % 0.21917 12:08
  • Uniswap 156.37 633842762.03802 % 1.88999 12:08
  • MemeCore 55.62 1735956735.22 % -7.40973 12:08
  • Mantle 29.24 3252944055.6368 % 1.86481 12:08
  • Pepe 0.00020486 4.2069E+14 % 18.86869 12:08
  • Aave 5612.61 15191260.805551 % 0.32146 12:08
  • Bittensor 8211.79 9597491 % -3.59592 12:08
  • Aster 31.97 2454947754.91 % 1.75839 12:08
  • Falcon USD 43.47 1756890823.3115 % -0.078 12:08
  • OKB 3539.12 21000000 % 0.81835 12:08
  • Bitget Token 103.96 699992035.97879 % -1.73209 12:08
  • Pi Network 8 9012775059.8039 % 14.58089 12:08
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.444E-5 9.165330663271E+14 % -0.57209 12:08
  • Sky 2.94 22997454688.276 % -2.34387 12:08
  • Ethereum Classic 392.03 155540296.68191 % 1.85964 12:08
  • NEAR Protocol 47.18 1287817230 % 2.74403 12:08
  • Ondo 12.47 4869330647 % 1.04338 12:08
  • Internet Computer 108.85 548969926.71667 % 1.33963 12:08
  • Pump.fun 0.099844 590000000000 % 5.73455 12:08
  • BFUSD 43.57 1320000000 % -0.08878 12:08
  • Worldcoin 18.34 2833321352.8351 % 2.51481 12:08
  • POL (ex-MATIC) 4.75 10592360324.445 % 1.78035 12:08
  • KuCoin 375.93 132155021.73557 % 0.27847 12:08
  • Gate 318.49 115180573.04886 % 0.18653 12:08
  • Cosmos Hub 94.36 493401241.97993 % 1.12107 12:08
  • Quant 3135.06 14544176.164081 % -3.09519 12:08
  • Ethena 5.5 8225000000 % 0.81546 12:08
  • Provenance Blockchain 0.80674 54641426865 % -2.74332 12:08
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.21 90794145.162848 % -0.09461 12:05
  • Midnight 2.52 16607399400.635 % 0.53099 12:08
  • Kaspa 1.44 26777148610.507 % -1.29091 12:08
  • Algorand 4.26 8872236476.8524 % -0.74178 12:08
  • Flare 0.443706 84783326776.813 % 3.9819 12:08
  • NEXO 37.37 1000000000 % -0.84771 12:08
  • Official Trump 152.31 232498807.46572 % 0.25827 12:08
  • Morpho 61.99 546615851.12533 % 9.37328 12:08
  • Render 63.89 518714713.01407 % -0.33615 12:08
  • Spiko EU T-Bills Money Market Fund 54.21 610650256.13144 % -0.09461 12:05
  • Aptos 41.95 778661535.66798 % -0.31639 12:08
  • Filecoin 43.3 752844821 % 1.93825 12:08
  • XDC Network 1.64 19932314096.37 % 1.49296 12:08
  • VeChain 0.37668 85985041177 % 2.26245 12:08
  • Janus Henderson Anemoy AAA CLO Fund 44.75 703562532.97582 % -0.09461 12:05
  • OUSG 4984.1 6222193.702797 % -0.09461 12:05
  • pippin 31.07 999937500.95652 % 8.28198 12:08
  • Ondo US Dollar Yield 47.95 629239541.87701 % -0.86005 12:08
  • Arbitrum 5.15 5826785045 % -0.82055 12:08
  • Beldex 3.48 7605667322.5473 % -0.84606 12:08
  • Bonk 0.00029757 87995155545374 % 4.73677 12:08
  • Usual USD 43.45 572522031.26383 % -0.36664 12:08
  • Janus Henderson Anemoy Treasury Fund 47.72 518328892.3055 % -0.09461 12:05
  • Jupiter 7.18 3243891294.88 % 3.50669 12:08
  • GHO 43.62 527437881.29342 % -0.07333 12:08
  • Sei 3.36 6733333333 % -0.46579 12:08
  • A7A5 0.563316 39189755449.241 % -0.56872 12:08
  • Dash 1723.91 12586777.394867 % 1.60801 12:08
  • TrueUSD 43.53 494515083 % -0.09085 12:08